Shares
Shares are units of equity ownership interest in a corporation that exist as a financial asset providing for an equal distribution in any residual profits, if any are declared, in the form of dividends. Shareholders may also enjoy capital gains if the value of the company rises.
Shares - Spreads & Trading Conditions
Loading...
(success)
Symbol | Leverage | Lot Size | Min Lot Size | Commission | Min Commission |
---|
Symbol | Leverage | Lot Size | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
58.COM | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
A2A | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD |
AB INBEV | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD |
ABERCROMBIE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABERTIS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD |
ACCIONA | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACERINOX | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ACS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ACUITY BRANDS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
ADECCO | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ADVA OPTICAL | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AECOM | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD |
AEGION | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AEGON | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AETNA | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
AFFILIATED MANAGERS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
AGCO | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AIA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD |
AIR FRANCE-KLM | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD |
AIR LIQUIDE | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALASKA AIR | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
ALCOA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALIBABA | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
ALLEGHENY TECHNOLOGIES | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD |
ALLERGAN | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD |
ALLIANCE DATA SYSTEMS | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD |
ALLIANT ENERGY | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD |
ALLIANZ | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD |
ALLY FINANCIAL | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD |
ALPHABET | 1:30 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ALSTOM | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD |
AMADEUS IT HOLDING | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | 1:30 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AMBARELLA | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AMDOCS | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AMERICAN TOWER | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
AMEX | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
AMPHENOL | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD |
AMPLIFON | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ANSALDO | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ARCADIS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ATLANTIA | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BANCORP | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD |
BANK OF AMERICA | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF EAST ASIA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD |
BANKIA | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BANKINTER | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BARCLAYS | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BAYER | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BECHTLE | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD |
BEST BUY | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD |
BIG LOTS | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD |
BILFINGER | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD |
BLACKROCK | 1:30 | 1 share | 3 | 0.01 USD per Lot | 1 USD |
BNP PARIBAS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD |
BOLLORE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BREMBO | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD |
BRITISH AMERICAN TOBACCO | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BRUNEL INTERNATIONAL | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANCOM | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
Carnival | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD |
CARREFOUR | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
CATHAY PACIFIC | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD |
CERVED | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD |
CHIMERA INVESTMENT | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA LIFE INSURANCE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA MERCHANTS HLDGS INTL | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM LTD | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CIE FINANCIERE RICHEMONT | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CITIC | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD |
CITIZENS FINANCIAL | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD |
CK HUTCHISON | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
COCA-COLA | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD |
COFINIMMO | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD |
COMMERCE BANCSHARES | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
COMMERZBANK | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
CONTINENTAL | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD |
CREDIT AGRICOLE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
DAIKIN INDUSTRIES LTD | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
DAIWA SECURITIES | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAVIDE CAMPARI-MILANO | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DELTA AIR LINES | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD |
DEUTSCHE BANK | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE BOERSE | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE TELEKOM | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTZ | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEVON ENERGY | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD |
DIAMOND OFFSHORE | 1:10 | 1 share | 45 | 0.01 USD per Lot | 1 USD |
DIASORIN | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DISCOVER FINANCIAL | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD |
DKSH | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DR PEPPER SNAPPLE | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD |
DRILLISCH | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DU PONT | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
DUERR | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DUFRY | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EAGLE MATERIALS | 1:10 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
EBAY | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
EBIX | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
EBRO FOODS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ECOLAB | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
EDF | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EDISON | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD |
ELECTRONIC ARTS | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ENDESA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENEL | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIAS DE PORTUGAL | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIZER | 1:10 | 1 share | 25 | 0.01 USD per Lot | 1 USD |
ENERGY SELECT SECTOR | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD |
ENI | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EQUINIX | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ERG | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ESSEX PROPERTY TRUST | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD |
EURONEXT | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
EUTELSAT COMMUNICATIONS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVONIK | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVOTEC | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EXXON | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
1:30 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
FANUC | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FEDERAL REALTY | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD |
FEDEX | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD |
FERRARI | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FERROVIAL | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FIAT CHRYSLER | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FINANCIAL SELECT SECTOR | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
FINECOBANK | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FNAC | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FOOT LOCKER | 1:10 | 1 share | 14 | 0.01 USD per Lot | 1 USD |
FORD MOTOR | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FRANKLIN RESOURCES | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD |
FRAPORT | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FUJITSU | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALAXY ENTERTAINMENT | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALP ENERGIA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESTOP | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD |
GAP | 1:20 | 1 share | 29 | 0.01 USD per Lot | 1 USD |
GAS NATURAL | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GEA GROUP | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GENERAC HOLDINGS | 1:20 | 1 share | 36 | 0.01 USD per Lot | 1 USD |
GENERAL ELECTRIC | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
GENERAL MOTORS | 1:20 | 1 share | 32 | 0.01 USD per Lot | 1 USD |
GENERALI | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
GEO GROUP | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
GIVAUDAN | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GLAXOSMITHKLINE | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
GLOBAL PAYMENTS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
GOLDMAN SACHS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
GRACO | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD |
GRIFOLS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GROUPE BRUXELLES LAMBERT | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GRUBHUB | 1:20 | 1 share | 35 | 0.01 USD per Lot | 1 USD |
GUESS | 1:10 | 1 share | 47 | 0.01 USD per Lot | 1 USD |
HANG LUNG PROPERTIES | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HANG SENG BANK | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HARLEY-DAVIDSON | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD |
HEALTH CARE SELECT SECTOR | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
HENDERSON LAND | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HERBALIFE | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
HERMES | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
HERTZ | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HILTON | 1:20 | 1 share | 39 | 0.01 USD per Lot | 1 USD |
HITACHI CAPITAL | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HOCHTIEF | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HOME DEPOT | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
HONDA MOTOR | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HONEYWELL INTERNATIONAL | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
HONG KONG & CHINA GAS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HP | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD |
HSBC | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
HUNTSMAN | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HYATT | 1:20 | 1 share | 19 | 0.01 USD per Lot | 1 USD |
IBERDROLA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
IBM | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD |
IHI | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ILIAD | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
IMCD GROUP | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
INDRA SISTEMAS S.A. | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
INFINEON | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
INTEL | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
INTERNATIONAL GAME | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
INTESA SANPAOLO | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
INTL SPEEDWAY | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
INVESCO | 1:10 | 1 share | 26 | 0.01 USD per Lot | 1 USD |
IPSEN | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
IRON MOUNTAIN | 1:10 | 1 share | 34 | 0.01 USD per Lot | 1 USD |
ISUZU MOTORS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ITALGAS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ITOCHU | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
JENOPTIK | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
JERONIMO MARTINS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
JPMORGAN | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
JTEKT | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
JUNIPER NETWORKS | 1:10 | 1 share | 36 | 0.01 USD per Lot | 1 USD |
KAWASAKI | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
KELLOGG | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD |
KIMCO REALTY | 1:10 | 1 share | 40 | 0.01 USD per Lot | 1 USD |
KINDER MORGAN | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD |
KION GROUP | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
KIRBY | 1:10 | 1 share | 14 | 0.01 USD per Lot | 1 USD |
KLEPIERRE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
KOBE STEEL | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
KONICA MINOLTA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
KORIAN | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
KOSMOS ENERGY | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
KUNLUN ENERGY | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
KYOCERA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
L'OREAL | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
LAGARDERE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Lazard | 1:20 | 1 share | 19 | 0.01 USD per Lot | 1 USD |
LEG | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
LEGRAND | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
LENNOX | 1:20 | 1 share | 8 | 0.01 USD per Lot | 1 USD |
LI & FUNG | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
LINDT | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
LINK REIT | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
LLOYDS | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
LOEWS | 1:20 | 1 share | 26 | 0.01 USD per Lot | 1 USD |
LOGITECH | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
LONZA | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
LOUISIANA-PACIFIC | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
LUFTHANSA | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
LUXOTTICA | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
MAPFRE | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
MARUBENI | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
MASTERCARD | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
